Medical Insurance Premiums

E4E Relief pays for a significant portion of the cost of the medical Plan(s) and remains competitive in both employee premiums and plan design. Our medical coverage is with Cigna, which offers a broad network of providers nationwide.

Please note that due to the Health Care Reform legislation, services considered “preventive” could be different than what you may have seen in the past. You now have preventive care covered at 100% with no copay or deductible for ACA mandated services.

We encourage you to do your part to keep the cost of healthcare down. Here are some ways you can become an effective healthcare consumer:

  • Consider the actual cost of a procedure or service, and not just your portion of the payment, when making decisions. Actual costs can be obtained from your doctor or healthcare facility.
  • Practice prevention and know what to do for early detection.
  • Pursue a healthy lifestyle. Maintain and improve health with wellness.
  • Talk with your doctors and share in decisions.
  • Choose providers from the Cigna PPO network to enjoy reduced rates.
Bi-Weekly Employee Payroll Deductions
Plan HDHP with HSA PPO with HRA
Employee $38.64 $43.55
Employee & Spouse $150.92 $172.30
Employee & Child(ren) $126.83 $148.88
Employee & Family $357.75 $412.63
E4E Paid Premiums
Plan HDHP with HSA PPO with HRA
Employee $335.18 $440.58
Employee & Spouse $604.95 $806.61
Employee & Child(ren) $524.00 $693.99
Employee & Family $859.04 $1,163.21

Dental Insurance Premiums

Dental Premiums (per bi-weekly pay period)
Employee Pays E4E Pays
Employee Only $2.79 $25.12
Employee + Spouse $10.77 $43.08
Employee + Child(ren) $10.96 $43.82
Employee + Family $25.96 $60.56

Vision Insurance Premiums

Vision Premiums (per bi-weekly pay period)
Employee Pays E4E Pays
Employee Only $1.01 $2.35
Employee + Spouse $2.02 $4.71
Employee + Child(ren) $2.04 $4.75
Employee + Family $3.25 $7.59

Critical Illness Insurance Premiums

Employee Only Employee + Spouse Employee + Child(ren) Family
Amount $10,000 $20,000 $10,000 $20,000 $10,000 $20,000 $10,000 $20,000
under 24 $1.68 $2.32 $3.05 $4.00 $1.85 $2.65 $3.21 $4.33
25-29 $1.88 $2.71 $3.34 $4.59 $2.05 $3.05 $3.51 $4.92
30-34 $2.28 $3.50 $3.94 $5.78 $2.44 $3.83 $4.09 $6.09
35-39 $2.65 $5.19 $5.20 $8.30 $3.29 $5.52 $5.36 $8.62
40-44 $4.55 $8.05 $7.35 $12.60 $4.71 $8.38 $7.50 $12.92
45-49 $6.43 $11.81 $10.17 $18.24 $6.59 $12.13 $10.32 $18.56
50-54 $9.14 $17.23 $14.23 $26.38 $9.30 $17.55 $14.40 $26.70
55-59 $12.87 $24.69 $19.83 $37.57 $13.03 $25.02 $19.98 $37.88
60-64 $18.23 $35.40 $27.84 $53.58 $18.38 $35.71 $28.01 $53.92
65-69 $26.11 $51.17 $39.68 $77.27 $26.27 $51.49 $39.84 $77.58
70-74 $34.56 $68.08 $52.40 $102.70 $34.73 $68.41 $52.49 $102.88
75-79 $44.58 $88.11 $67.43 $132.76 $44.74 $88.44 $67.52 $132.95

Voluntary Life Insurance Premiums

Voluntary Life Premiums for Employee/Spouse (per bi-weekly pay period)
Age Rate $10,000 $20,000 $30,000 $40,000 $50,000 Up to $100,000
under 30 $0.11 $0.51 $1.02 $1.52 $2.03 $2.54 $5.08
30-34 $0.11 $0.51 $1.02 $1.52 $2.03 $2.54 $5.08
35-39 $0.14 $0.65 $1.29 $1.94 $2.58 $3.23 $6,46
40-44 $0.20 $0.92 $1.85 $2.77 $3.69 $4.62 $9.23
45-49 $0.30 $1.38 $2.77 $4.15 $5.54 $6.92 $13.85
50-54 $0.53 $2.45 $4.89 $7.34 $9.78 $12.23 $24.46
55-59 $0.81 $3.74 $7.48 $11.22 $14.95 $18.69 $37.38
60-64 $0.92 $4.25 $8.49 $12.74 $16.98 $21.23 $42.46
65-69 $1.64 $7.57 $15.14 $22.71 $30.28 $37.85 $75.69

Accident Insurance Premiums

Accident Premiums (per bi-weekly pay period) Base Classic Premier
Employee Only $4.38 $6.08 $7.95
Employee + Spouse $7.32 $10.20 $13.38
Employee + Child(ren) $8.64 $12.13 $16.00
Employee + Family $12.18 $17.14 $22.62