Voluntary Benefits
Voluntary Accident Insurance and Voluntary Critical Illness Insurance coverage are available to you, your spouse, and your dependent children. However, employees must have coverage in order for their spouse and children to obtain coverage.
Voluntary Benefits are just that, voluntary. The costs for voluntary benefits are 100% paid by the employee. You can get a custom quote from the respective providers.
Accident Insurance - Symetra
E4E Relief provides each regular employee who works 30 hours or more per week the opportunity to purchase accident insurance from Symetra. This coverage will offer financial support if you or a covered dependent are treated for an accidental injury.
You decide how to use the cash benefits:
- To pay for travel expenses related to treatment
- To pay for deductible and coinsurance charges on medical plan
- To make any repairs or renovations to your home to assist with care
- To help pay living expenses
- Choose one of three levels of benefit: Base, Classic, or Premier
| Emergency Care & Diagnostics | Base | Classic | Premiere | |||
|---|---|---|---|---|---|---|
| Emergency Care & Diagnostics | ||||||
| Ambulance – Ground | $200 pp/pa | $300 pp/pa | $400 pp/pa | |||
| Ambulance – Air | $1,000 pp/pa | $2,000 pp/pa | $3,000 pp/pa | |||
| Emergency Room | $200 pp/pa | $300 pp/pa | $400 pp/pa | |||
| Major diagnosis Testing (MRI, CT, CAT, EEG) 1 Benefit covered per accident | $200 pp/pa | $300 pp/pa | $400 pp/pa | |||
| X-Ray | $50 pp/pa | $75 pp/pa | $100 pp/pa | |||
| Pain Management/Epidural (one per accident covered) | $100 pp/pa | $150 pp/pa | $200 pp/pa | |||
| Accident Hospitalization & SurgicalBenefits | ||||||
| Hospital Admission | $1,000 pp/pa | $1,500 pp/pa | $2,000 pp/pa | |||
| ICU Admission | $2,000 pp/pa | $3,000 pp/pa | $4,000 pp/pa | |||
| Hospital Confinement Up to 365 days per accident | $200 per day | $300 per day | $400 per day | |||
| ICU Up to 30 days per accident | $400 per day | $600 per day | $800 per day | |||
| Rehabilitation/Skilled Nursing Facility | $100 per day | $150 per day | $200 per day | |||
| Blood/Plasma/Platelets | $300 pp/pa | $400 pp/pa | $500 pp/pa | |||
| Surgery – Open Abdominal, Thoracic | $1,000 per surgery | $2,000 per surgery | $3,000 per surgery | |||
| Surgery – Cranial | $1,000 per surgery | $2,000 per surgery | $3,000 per surgery | |||
| Surgery – Hernia | $500 per surgery | $1,000 per surgery | $1,500 per surgery | |||
| Surgery – Exploratory or Without Repair | $200 per surgery | $300 per surgery | $400 per surgery | |||
| Outpatient/Misc. Surgery | $200 pp/pa | $300 pp/pa | $400 pp/pa | |||
| Transportation Up to 3 trips per accident | $300 per trip | $400 per trip | $500 per trip | |||
| Family lodging Up to 30 nights | $100 per night | $150 per night | $200 per night | |||
| Coma After 7 day duration | $5,000 pp/pa | $7,500 pp/pa | $10,000 pp/pa | |||
| Follow-Up Care | ||||||
| Follow-up Doctor’s Visit | $100 pp/pa | $150 pp/pa | $200 pp/pa | |||
| Physical Therapy Up to 10 visits per accident | $30 per visit | $50 per visit | $75 per visit | |||
| Chiropractic Visit Up to 10 visits per accident | $30 per visit | $50 per visit | $75 per visit | |||
| Medical Equipment | $150 pp/pa | $250 pp/pa | $400 pp/pa | |||
| Prostetic Device | $1,500 pp/pa | $2,000 pp/pa | $2,500 pp/pa | |||
| Accident Premiums (per bi-weekly pay period) | Base | Classic | Premier |
|---|---|---|---|
| Employee Only | $4.38 | $6.08 | $7.95 |
| Employee + Spouse | $7.32 | $10.20 | $13.38 |
| Employee + Child(ren) | $8.64 | $12.13 | $16.00 |
| Employee + Family | $12.18 | $17.14 | $22.62 |
Critical Illness Insurance - Symetra
E4E Relief provides each regular employee who works 30 hours or more per week the opportunity to purchase Critical Illness insurance from Symetra. This coverage will offer financial support if you are diagnosed with a covered critical illness. Coverage is guaranteed issue and is available for spouses and children. There is a pre-existing condition limitation of 12 months for any condition for which treatment was received in the 12 months prior to the effective date.
Benefits can be used any way you like:
- To pay for travel expenses related to treatment
- To pay for deductible and coinsurance charges on medical plan
- To make any repairs or renovations to your home to assist with care
- To help pay living expenses
- Premiums based on attained age
Covered Conditions Include:
- Heart Attack
- Stroke
- Major Organ Transplant
- End Stage Renal Failure
- Coronary Artery Bypass Surgery
- Invasive Cancer – Carcinoma in Situ (excludes skin cancer and early prostate cancer)
Wellness Benefit
You will receive an annual $50 benefit when you or a covered spouse has a covered wellness screening test.
| Initial Benefit | ||
|---|---|---|
| Heart Attack | $10,000 | |
| Stroke | $10,000 | |
| Coronary Artery Bypass Surgery | $2,500 | |
| End Stage Renal Failure | $10,000 | |
| Invasive Cancer | $10,000 | |
| Cancer in Situ | $2,500 | |
| Employee Only | Employee + Spouse | Employee + Child(ren) | Family | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | $10,000 | $20,000 | $10,000 | $20,000 | $10,000 | $20,000 | $10,000 | $20,000 | ||||
| under 24 | $1.68 | $2.32 | $3.05 | $4.00 | $1.85 | $2.65 | $3.21 | $4.33 | ||||
| 25-29 | $1.88 | $2.71 | $3.34 | $4.59 | $2.05 | $3.05 | $3.51 | $4.92 | ||||
| 30-34 | $2.28 | $3.50 | $3.94 | $5.78 | $2.44 | $3.83 | $4.09 | $6.09 | ||||
| 35-39 | $2.65 | $5.19 | $5.20 | $8.30 | $3.29 | $5.52 | $5.36 | $8.62 | ||||
| 40-44 | $4.55 | $8.05 | $7.35 | $12.60 | $4.71 | $8.38 | $7.50 | $12.92 | ||||
| 45-49 | $6.43 | $11.81 | $10.17 | $18.24 | $6.59 | $12.13 | $10.32 | $18.56 | ||||
| 50-54 | $9.14 | $17.23 | $14.23 | $26.38 | $9.30 | $17.55 | $14.40 | $26.70 | ||||
| 55-59 | $12.87 | $24.69 | $19.83 | $37.57 | $13.03 | $25.02 | $19.98 | $37.88 | ||||
| 60-64 | $18.23 | $35.40 | $27.84 | $53.58 | $18.38 | $35.71 | $28.01 | $53.92 | ||||
| 65-69 | $26.11 | $51.17 | $39.68 | $77.27 | $26.27 | $51.49 | $39.84 | $77.58 | ||||
| 70-74 | $34.56 | $68.08 | $52.40 | $102.70 | $34.73 | $68.41 | $52.49 | $102.88 | ||||
| 75-79 | $44.58 | $88.11 | $67.43 | $132.76 | $44.74 | $88.44 | $67.52 | $132.95 | ||||


